Home
Services
Rates
Destinations
Contact


Sixt Genève

Haute-savoie.net, Annuaire des sites sites internet de Haute-Savoie
Rates

The usual extra costs, tollgates or luggage, are offered.
If your plane or train is late, we also take care of your waiting time.

Maximum rates in Euros given for information.

Night rates : 7:00 pm at 8:00 am, Sunday and holidays


Transfert taxi  Courchevel - Méribel - Les Ménuires - Val Thorens + 20,00 €
Départ ou Arrivée 1 à 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupéry aéroport 330 340 360 380 400 430
tarif nuit (à partir de) 360 370 390 410 430 460
Genève aéroport 260 270 295 315 340 370
tarif nuit (à partir de) 310 320 345 375 400 420
Annecy gare ou aéroport 175 180 200 225 235 255
tarif nuit (à partir de) 210 220 240 250 270 290
Chambéry gare ou aéroport 185 195 215 235 250 260
tarif nuit (à partir de) 225 235 250 275 290 315


Transfert taxi de Val d'Isère - Tignes - Les Arcs 2000
Départ ou Arrivée 1 à 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupéry aéroport 370 390 420 440 470 500
tarif nuit (à partir de) 400 420 450 470 500 530
Genève aéroport 300 310 340 350 370 390
tarif nuit (à partir de) 340 350 370 400 430 470
Annecy gareou aéroport 215 220 240 260 285 310
tarif nuit (à partir de) 270 275 295 315 345 365
Chambéry gare ou aéroport 240 255 270 290 315 340
tarif nuit (à partir de) 280 295 315 335 350 380


Transfert taxi station Arcs  - La Plagne
Départ ou Arrivée 1 à 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupéry aéroport 350 355 365 385 405 435
tarif nuit (à partir de) 385 390 395 415 435 465
Genève aéroport 300 310 325 345 355 365
tarif nuit (à partir de) 340 345 355 365 375 395
Annecy gare ou aéroport 220 225 230 250 270 300
tarif nuit (à partir de) 250 255 260 270 310 330
Chambéry gare ou aéroport 235 240 250 270 295 315
tarif nuit (à partir de) 275 280 290 300 335 355

For all others destinations don't hesitate to contact us >>
Contactez-nous | Mentions légales | Réalisation Alex Taxi © copyright 2008 All right reserved